USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn beverage | Alcoholic beverage, beer, light |
|---|---|---|
| Calories | 44 kcal | 29 kcal |
| Protein | 0.8 g | 0.2 g |
| Carbohydrates | 9.4 g | 1.6 g |
| Total Fat | 0.2 g | 0 g |
| Fiber | 0.5 g | 0 g |
| Sugars | 0.2 g | 0.1 g |
| Sodium | 135 mg | 4 mg |
| Potassium | 16 mg | 21 mg |
| Calcium | 3 mg | 4 mg |
| Iron | 0.5 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.