USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Coffee substitute | Sugar substitute and sugar blend |
|---|---|---|
| Calories | 6 kcal | 399 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 1.3 g | 99.4 g |
| Total Fat | 0 g | 0.3 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 0.1 g | 99.2 g |
| Sodium | 5 mg | 1 mg |
| Potassium | 41 mg | 2 mg |
| Calcium | 4 mg | 1 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.