USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Coffee and chicory, brewed | Beverages, coffee, instant, chicory |
|---|---|---|
| Calories | 1 kcal | 3 kcal |
| Protein | 0.1 g | 0.1 g |
| Carbohydrates | 0 g | 0.8 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 2 mg | 7 mg |
| Potassium | 49 mg | 35 mg |
| Calcium | 2 mg | 4 mg |
| Iron | 0 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.