USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Frozen mocha coffee drink | Beverages, coffee, ready to drink, iced, mocha, milk based |
|---|---|---|
| Calories | 66 kcal | 60 kcal |
| Protein | 1.5 g | 1.5 g |
| Carbohydrates | 13.1 g | 11.4 g |
| Total Fat | 0.9 g | 1 g |
| Fiber | 0 g | 0 g |
| Sugars | 12.2 g | 9.2 g |
| Sodium | 34 mg | 31 mg |
| Potassium | 99 mg | 136 mg |
| Calcium | 57 mg | 52 mg |
| Iron | 0 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.