USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Frozen coffee drink | Coffee substitute |
|---|---|---|
| Calories | 68 kcal | 6 kcal |
| Protein | 1.6 g | 0.1 g |
| Carbohydrates | 13.4 g | 1.3 g |
| Total Fat | 0.9 g | 0 g |
| Fiber | 0 g | 0.4 g |
| Sugars | 13.2 g | 0.1 g |
| Sodium | 21 mg | 5 mg |
| Potassium | 91 mg | 41 mg |
| Calcium | 59 mg | 4 mg |
| Iron | 0 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.