USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Coffee, brewed | Coffee and chicory, brewed |
|---|---|---|
| Calories | 1 kcal | 1 kcal |
| Protein | 0.1 g | 0.1 g |
| Carbohydrates | 0 g | 0 g |
| Total Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 2 mg | 2 mg |
| Potassium | 49 mg | 49 mg |
| Calcium | 2 mg | 2 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.