USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Candy, fruit snacks | Candy, hard |
|---|---|---|
| Calories | 371 kcal | 394 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 85.8 g | 98 g |
| Total Fat | 3 g | 0.2 g |
| Fiber | 0 g | 0 g |
| Sugars | 49.2 g | 62.9 g |
| Sodium | 317 mg | 38 mg |
| Potassium | 294 mg | 5 mg |
| Calcium | 32 mg | 3 mg |
| Iron | 1 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.