USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Dessert sauce | Alcoholic beverage, wine, dessert, dry |
|---|---|---|
| Calories | 150 kcal | 152 kcal |
| Protein | 0.1 g | 0.2 g |
| Carbohydrates | 19.5 g | 11.7 g |
| Total Fat | 8 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 17.2 g | 1.1 g |
| Sodium | 103 mg | 9 mg |
| Potassium | 3 mg | 92 mg |
| Calcium | 5 mg | 8 mg |
| Iron | 0 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.