USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Dessert sauce | Desserts, rennin, tablets, unsweetened |
|---|---|---|
| Calories | 150 kcal | 84 kcal |
| Protein | 0.1 g | 1 g |
| Carbohydrates | 19.5 g | 19.8 g |
| Total Fat | 8 g | 0.1 g |
| Fiber | 0 g | 0 g |
| Sugars | 17.2 g | — |
| Sodium | 103 mg | 26,050 mg |
| Potassium | 3 mg | 292 mg |
| Calcium | 5 mg | 3,733 mg |
| Iron | 0 mg | 7.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.