USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Dessert dip | Babyfood, dessert, peach yogurt |
|---|---|---|
| Calories | 249 kcal | 77 kcal |
| Protein | 6 g | 0.9 g |
| Carbohydrates | 22.5 g | 17.6 g |
| Total Fat | 15 g | 0.2 g |
| Fiber | 0 g | 0.4 g |
| Sugars | 22.2 g | 11.1 g |
| Sodium | 170 mg | 14 mg |
| Potassium | 104 mg | 102 mg |
| Calcium | 82 mg | 27 mg |
| Iron | 0 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.