USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Coleslaw dressing | KFC, Coleslaw |
|---|---|---|
| Calories | 404 kcal | 144 kcal |
| Protein | 0.9 g | 0.9 g |
| Carbohydrates | 22.4 g | 15.7 g |
| Total Fat | 34.5 g | 8.6 g |
| Fiber | 0 g | 2 g |
| Sugars | 21.2 g | 13.5 g |
| Sodium | 850 mg | 189 mg |
| Potassium | 35 mg | 140 mg |
| Calcium | 9 mg | 28 mg |
| Iron | 0.3 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.