USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit and vegetable smoothie, bottled | Baby Toddler juice, fruit and vegetable |
|---|---|---|
| Calories | 53 kcal | 47 kcal |
| Protein | 0.6 g | 0.3 g |
| Carbohydrates | 12.5 g | 11.4 g |
| Total Fat | 0.3 g | 0.1 g |
| Fiber | 0.7 g | 0.5 g |
| Sugars | 11.2 g | 9.6 g |
| Sodium | 6 mg | 5 mg |
| Potassium | 165 mg | 137 mg |
| Calcium | 11 mg | 15 mg |
| Iron | 0.4 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.