USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Toddler meal, pasta | Babyfood, carrots, toddler |
|---|---|---|
| Calories | 101 kcal | 21 kcal |
| Protein | 4.1 g | 0.6 g |
| Carbohydrates | 16.1 g | 5.2 g |
| Total Fat | 2.2 g | 0.3 g |
| Fiber | 0.8 g | 2.3 g |
| Sugars | 0.7 g | 2.5 g |
| Sodium | 198 mg | 48 mg |
| Potassium | 24 mg | 129 mg |
| Calcium | 78 mg | 19 mg |
| Iron | 0.8 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.