USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler vegetables and meat | Baby Toddler vegetable, NFS |
|---|---|---|
| Calories | 64 kcal | 44 kcal |
| Protein | 3 g | 1.4 g |
| Carbohydrates | 11.2 g | 9.6 g |
| Total Fat | 1.1 g | 0.3 g |
| Fiber | 1.8 g | 1.6 g |
| Sugars | 2.8 g | 2.9 g |
| Sodium | 32 mg | 32 mg |
| Potassium | 188 mg | 183 mg |
| Calcium | 34 mg | 24 mg |
| Iron | 1 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.