USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler vegetables and meat | Baby Toddler fruit and meat |
|---|---|---|
| Calories | 64 kcal | 82 kcal |
| Protein | 3 g | 2.3 g |
| Carbohydrates | 11.2 g | 16.4 g |
| Total Fat | 1.1 g | 1 g |
| Fiber | 1.8 g | 1.8 g |
| Sugars | 2.8 g | 9.1 g |
| Sodium | 32 mg | 6 mg |
| Potassium | 188 mg | 198 mg |
| Calcium | 34 mg | 10 mg |
| Iron | 1 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.