USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler vegetables and meat | Baby Toddler meat stick |
|---|---|---|
| Calories | 64 kcal | 188 kcal |
| Protein | 3 g | 13.7 g |
| Carbohydrates | 11.2 g | 1.4 g |
| Total Fat | 1.1 g | 14.2 g |
| Fiber | 1.8 g | 0.2 g |
| Sugars | 2.8 g | 1.4 g |
| Sodium | 32 mg | 295 mg |
| Potassium | 188 mg | 120 mg |
| Calcium | 34 mg | 83 mg |
| Iron | 1 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.