USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler vegetables, with grain | Baby Toddler vegetables and meat |
|---|---|---|
| Calories | 58 kcal | 64 kcal |
| Protein | 1.8 g | 3 g |
| Carbohydrates | 12 g | 11.2 g |
| Total Fat | 0.5 g | 1.1 g |
| Fiber | 1.9 g | 1.8 g |
| Sugars | 3.1 g | 2.8 g |
| Sodium | 31 mg | 32 mg |
| Potassium | 191 mg | 188 mg |
| Calcium | 33 mg | 34 mg |
| Iron | 0.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.