USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler vegetables, with grain | Baby Toddler puffs, vegetable |
|---|---|---|
| Calories | 58 kcal | 344 kcal |
| Protein | 1.8 g | 6.2 g |
| Carbohydrates | 12 g | 85.8 g |
| Total Fat | 0.5 g | 2.3 g |
| Fiber | 1.9 g | 3.8 g |
| Sugars | 3.1 g | 17.8 g |
| Sodium | 31 mg | 13 mg |
| Potassium | 191 mg | 196 mg |
| Calcium | 33 mg | 535 mg |
| Iron | 0.9 mg | 24.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.