USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler beets | Baby Toddler biscuit |
|---|---|---|
| Calories | 34 kcal | 395 kcal |
| Protein | 1.3 g | 11.4 g |
| Carbohydrates | 7.7 g | 80.5 g |
| Total Fat | 0.1 g | 3 g |
| Fiber | 1.9 g | 1.5 g |
| Sugars | 6.1 g | 15.6 g |
| Sodium | 83 mg | 300 mg |
| Potassium | 182 mg | 458 mg |
| Calcium | 14 mg | 320 mg |
| Iron | 0.3 mg | 4.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.