USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler beets | Baby Toddler cookie |
|---|---|---|
| Calories | 34 kcal | 420 kcal |
| Protein | 1.3 g | 9.9 g |
| Carbohydrates | 7.7 g | 69.8 g |
| Total Fat | 0.1 g | 11.2 g |
| Fiber | 1.9 g | 3 g |
| Sugars | 6.1 g | 24.6 g |
| Sodium | 83 mg | 280 mg |
| Potassium | 182 mg | 410 mg |
| Calcium | 14 mg | 690 mg |
| Iron | 0.3 mg | 11.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.