USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler beets | Baby Toddler chicken |
|---|---|---|
| Calories | 34 kcal | 130 kcal |
| Protein | 1.3 g | 13.7 g |
| Carbohydrates | 7.7 g | 0.1 g |
| Total Fat | 0.1 g | 7.9 g |
| Fiber | 1.9 g | 0 g |
| Sugars | 6.1 g | 0 g |
| Sodium | 83 mg | 49 mg |
| Potassium | 182 mg | 141 mg |
| Calcium | 14 mg | 64 mg |
| Iron | 0.3 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.