USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler beets | Baby Toddler beef |
|---|---|---|
| Calories | 34 kcal | 81 kcal |
| Protein | 1.3 g | 12 g |
| Carbohydrates | 7.7 g | 2.4 g |
| Total Fat | 0.1 g | 2.5 g |
| Fiber | 1.9 g | 0 g |
| Sugars | 6.1 g | 0 g |
| Sodium | 83 mg | 41 mg |
| Potassium | 182 mg | 187 mg |
| Calcium | 14 mg | 5 mg |
| Iron | 0.3 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.