USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler green beans, Stage 1 | Baby Toddler biscuit |
|---|---|---|
| Calories | 24 kcal | 395 kcal |
| Protein | 1.2 g | 11.4 g |
| Carbohydrates | 5.8 g | 80.5 g |
| Total Fat | 0.1 g | 3 g |
| Fiber | 1.9 g | 1.5 g |
| Sugars | 1.1 g | 15.6 g |
| Sodium | 5 mg | 300 mg |
| Potassium | 128 mg | 458 mg |
| Calcium | 65 mg | 320 mg |
| Iron | 1.1 mg | 4.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.