USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler green beans, Stage 1 | Baby Toddler beef |
|---|---|---|
| Calories | 24 kcal | 81 kcal |
| Protein | 1.2 g | 12 g |
| Carbohydrates | 5.8 g | 2.4 g |
| Total Fat | 0.1 g | 2.5 g |
| Fiber | 1.9 g | 0 g |
| Sugars | 1.1 g | 0 g |
| Sodium | 5 mg | 41 mg |
| Potassium | 128 mg | 187 mg |
| Calcium | 65 mg | 5 mg |
| Iron | 1.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.