USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler green beans, Stage 1 | Babyfood, green beans, dices, toddler |
|---|---|---|
| Calories | 24 kcal | 29 kcal |
| Protein | 1.2 g | 1.2 g |
| Carbohydrates | 5.8 g | 5.7 g |
| Total Fat | 0.1 g | 0.2 g |
| Fiber | 1.9 g | 1.3 g |
| Sugars | 1.1 g | 1.1 g |
| Sodium | 5 mg | 37 mg |
| Potassium | 128 mg | 116 mg |
| Calcium | 65 mg | 27 mg |
| Iron | 1.1 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.