USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler vegetable, NFS | Baby Toddler juice, fruit and vegetable |
|---|---|---|
| Calories | 44 kcal | 47 kcal |
| Protein | 1.4 g | 0.3 g |
| Carbohydrates | 9.6 g | 11.4 g |
| Total Fat | 0.3 g | 0.1 g |
| Fiber | 1.6 g | 0.5 g |
| Sugars | 2.9 g | 9.6 g |
| Sodium | 32 mg | 5 mg |
| Potassium | 183 mg | 137 mg |
| Calcium | 24 mg | 15 mg |
| Iron | 0.5 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.