USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Eggplant with cheese and tomato sauce | Babyfood, ravioli, cheese filled, with tomato sauce |
|---|---|---|
| Calories | 90 kcal | 99 kcal |
| Protein | 6.2 g | 3.6 g |
| Carbohydrates | 6.3 g | 16.3 g |
| Total Fat | 4.8 g | 2.2 g |
| Fiber | 2.2 g | 0.1 g |
| Sugars | 3.4 g | 0.6 g |
| Sodium | 325 mg | 282 mg |
| Potassium | 246 mg | 32 mg |
| Calcium | 164 mg | 54 mg |
| Iron | 0.5 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.