USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Vegetable mixture, dried | Fruit mixture, frozen |
|---|---|---|
| Calories | 328 kcal | 48 kcal |
| Protein | 17.4 g | 0.7 g |
| Carbohydrates | 49.2 g | 11.3 g |
| Total Fat | 8.9 g | 0.2 g |
| Fiber | 18.5 g | 1.4 g |
| Sugars | 18.9 g | 9.2 g |
| Sodium | 368 mg | 9 mg |
| Potassium | 1,640 mg | 146 mg |
| Calcium | 232 mg | 10 mg |
| Iron | 5.5 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.