USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fried green beans | Babyfood, green beans, dices, toddler |
|---|---|---|
| Calories | 223 kcal | 29 kcal |
| Protein | 4 g | 1.2 g |
| Carbohydrates | 22.9 g | 5.7 g |
| Total Fat | 12.9 g | 0.2 g |
| Fiber | 2 g | 1.3 g |
| Sugars | 1.3 g | 1.1 g |
| Sodium | 314 mg | 37 mg |
| Potassium | 156 mg | 116 mg |
| Calcium | 40 mg | 27 mg |
| Iron | 1.8 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.