USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Coleslaw, fast food / restaurant | DENNY'S, coleslaw |
|---|---|---|
| Calories | 159 kcal | 183 kcal |
| Protein | 0.9 g | 1 g |
| Carbohydrates | 12.4 g | 10.9 g |
| Total Fat | 11.8 g | 15 g |
| Fiber | 1.9 g | 1.3 g |
| Sugars | 9.5 g | 8.2 g |
| Sodium | 221 mg | 376 mg |
| Potassium | 153 mg | 141 mg |
| Calcium | 34 mg | 32 mg |
| Iron | 0.3 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.