USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Celery juice | Carrot juice, canned |
|---|---|---|
| Calories | 17 kcal | 40 kcal |
| Protein | 0.5 g | 1 g |
| Carbohydrates | 3.3 g | 9.3 g |
| Total Fat | 0.2 g | 0.2 g |
| Fiber | 1.6 g | 0.8 g |
| Sugars | 1.3 g | 3.9 g |
| Sodium | 97 mg | 66 mg |
| Potassium | 265 mg | 292 mg |
| Calcium | 46 mg | 24 mg |
| Iron | 0 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.