USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Celery juice | Celery, raw |
|---|---|---|
| Calories | 17 kcal | 14 kcal |
| Protein | 0.5 g | 0.7 g |
| Carbohydrates | 3.3 g | 3 g |
| Total Fat | 0.2 g | 0.2 g |
| Fiber | 1.6 g | 1.6 g |
| Sugars | 1.3 g | 1.3 g |
| Sodium | 97 mg | 80 mg |
| Potassium | 265 mg | 260 mg |
| Calcium | 46 mg | 40 mg |
| Iron | 0 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.