USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Hot Thai sauce | McDONALD'S, Hot Caramel Sundae |
|---|---|---|
| Calories | 74 kcal | 188 kcal |
| Protein | 1 g | 3.6 g |
| Carbohydrates | 16.6 g | 33.4 g |
| Total Fat | 0.7 g | 4.9 g |
| Fiber | 0.5 g | 0 g |
| Sugars | 16.1 g | 23.5 g |
| Sodium | 2,060 mg | 80 mg |
| Potassium | 103 mg | 186 mg |
| Calcium | 12 mg | 127 mg |
| Iron | 0.9 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.