USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Taco sauce | Taco, fish |
|---|---|---|
| Calories | 11 kcal | 275 kcal |
| Protein | 1.2 g | 11.6 g |
| Carbohydrates | 0.7 g | 23 g |
| Total Fat | 0.7 g | 15.3 g |
| Fiber | 0.5 g | 2.5 g |
| Sugars | 0.1 g | 0.4 g |
| Sodium | 570 mg | 447 mg |
| Potassium | 115 mg | 227 mg |
| Calcium | 11 mg | 42 mg |
| Iron | 1 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.