USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Potato salad, made with mayonnaise | McDONALD'S, Side Salad |
|---|---|---|
| Calories | 168 kcal | 20 kcal |
| Protein | 1.5 g | 1 g |
| Carbohydrates | 15.8 g | 4.3 g |
| Total Fat | 11.1 g | 0.2 g |
| Fiber | 1.5 g | 1.6 g |
| Sugars | 1.3 g | 2.2 g |
| Sodium | 179 mg | 12 mg |
| Potassium | 261 mg | 220 mg |
| Calcium | 10 mg | 24 mg |
| Iron | 0.3 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.