USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Potato tots, fast food / restaurant | Potato tots, NFS |
|---|---|---|
| Calories | 236 kcal | 237 kcal |
| Protein | 1.9 g | 1.9 g |
| Carbohydrates | 24.3 g | 24.4 g |
| Total Fat | 15.4 g | 15.5 g |
| Fiber | 2.3 g | 2.3 g |
| Sugars | 0.3 g | 0.3 g |
| Sodium | 571 mg | 421 mg |
| Potassium | 242 mg | 243 mg |
| Calcium | 13 mg | 13 mg |
| Iron | 0.5 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.