USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Potato tots, NFS | Sweet potato tots |
|---|---|---|
| Calories | 237 kcal | 191 kcal |
| Protein | 1.9 g | 2.3 g |
| Carbohydrates | 24.4 g | 37.3 g |
| Total Fat | 15.5 g | 9.4 g |
| Fiber | 2.3 g | 6 g |
| Sugars | 0.3 g | 13.5 g |
| Sodium | 421 mg | 315 mg |
| Potassium | 243 mg | 429 mg |
| Calcium | 13 mg | 55 mg |
| Iron | 0.5 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.