USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler yogurt melts | Baby Toddler beets |
|---|---|---|
| Calories | 380 kcal | 34 kcal |
| Protein | 14.3 g | 1.3 g |
| Carbohydrates | 71.8 g | 7.7 g |
| Total Fat | 4 g | 0.1 g |
| Fiber | 2.3 g | 1.9 g |
| Sugars | 57.1 g | 6.1 g |
| Sodium | 286 mg | 83 mg |
| Potassium | 714 mg | 182 mg |
| Calcium | 457 mg | 14 mg |
| Iron | 0 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.