USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler yogurt melts | Baby Toddler fruit, with yogurt |
|---|---|---|
| Calories | 380 kcal | 76 kcal |
| Protein | 14.3 g | 1.9 g |
| Carbohydrates | 71.8 g | 13.4 g |
| Total Fat | 4 g | 1.8 g |
| Fiber | 2.3 g | 1.1 g |
| Sugars | 57.1 g | 8.8 g |
| Sodium | 286 mg | 17 mg |
| Potassium | 714 mg | 183 mg |
| Calcium | 457 mg | 51 mg |
| Iron | 0 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.