USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler yogurt melts | Baby Toddler beef |
|---|---|---|
| Calories | 380 kcal | 81 kcal |
| Protein | 14.3 g | 12 g |
| Carbohydrates | 71.8 g | 2.4 g |
| Total Fat | 4 g | 2.5 g |
| Fiber | 2.3 g | 0 g |
| Sugars | 57.1 g | 0 g |
| Sodium | 286 mg | 41 mg |
| Potassium | 714 mg | 187 mg |
| Calcium | 457 mg | 5 mg |
| Iron | 0 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.