USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler yogurt melts | Baby Toddler yogurt, plain |
|---|---|---|
| Calories | 380 kcal | 78 kcal |
| Protein | 14.3 g | 3.8 g |
| Carbohydrates | 71.8 g | 5.6 g |
| Total Fat | 4 g | 4.5 g |
| Fiber | 2.3 g | 0 g |
| Sugars | 57.1 g | 4.1 g |
| Sodium | 286 mg | 42 mg |
| Potassium | 714 mg | 164 mg |
| Calcium | 457 mg | 127 mg |
| Iron | 0 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.