USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler pudding | Baby Toddler chicken |
|---|---|---|
| Calories | 86 kcal | 130 kcal |
| Protein | 1.8 g | 13.7 g |
| Carbohydrates | 17.6 g | 0.1 g |
| Total Fat | 1 g | 7.9 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 12.2 g | 0 g |
| Sodium | 26 mg | 49 mg |
| Potassium | 68 mg | 141 mg |
| Calcium | 54 mg | 64 mg |
| Iron | 0.2 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.