USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler juice, fruit and vegetable | Baby Toddler juice, apple |
|---|---|---|
| Calories | 47 kcal | 47 kcal |
| Protein | 0.3 g | 0 g |
| Carbohydrates | 11.4 g | 11.7 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 0.5 g | 0.1 g |
| Sugars | 9.6 g | 10.7 g |
| Sodium | 5 mg | 8 mg |
| Potassium | 137 mg | 91 mg |
| Calcium | 15 mg | 4 mg |
| Iron | 0.3 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.