USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler juice, apple | Baby Toddler beets |
|---|---|---|
| Calories | 47 kcal | 34 kcal |
| Protein | 0 g | 1.3 g |
| Carbohydrates | 11.7 g | 7.7 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 0.1 g | 1.9 g |
| Sugars | 10.7 g | 6.1 g |
| Sodium | 8 mg | 83 mg |
| Potassium | 91 mg | 182 mg |
| Calcium | 4 mg | 14 mg |
| Iron | 0.6 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.