USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler apples, Stage 1 | Baby Toddler biscuit |
|---|---|---|
| Calories | 41 kcal | 395 kcal |
| Protein | 0.2 g | 11.4 g |
| Carbohydrates | 10.8 g | 80.5 g |
| Total Fat | 0.2 g | 3 g |
| Fiber | 1.7 g | 1.5 g |
| Sugars | 9.9 g | 15.6 g |
| Sodium | 0 mg | 300 mg |
| Potassium | 71 mg | 458 mg |
| Calcium | 4 mg | 320 mg |
| Iron | 0.2 mg | 4.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.