USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler fruit and meat | Baby Toddler meat stick |
|---|---|---|
| Calories | 82 kcal | 188 kcal |
| Protein | 2.3 g | 13.7 g |
| Carbohydrates | 16.4 g | 1.4 g |
| Total Fat | 1 g | 14.2 g |
| Fiber | 1.8 g | 0.2 g |
| Sugars | 9.1 g | 1.4 g |
| Sodium | 6 mg | 295 mg |
| Potassium | 198 mg | 120 mg |
| Calcium | 10 mg | 83 mg |
| Iron | 0.5 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.