USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler fruit, with yogurt | Baby Toddler yogurt, with fruit |
|---|---|---|
| Calories | 76 kcal | 98 kcal |
| Protein | 1.9 g | 3.5 g |
| Carbohydrates | 13.4 g | 11.9 g |
| Total Fat | 1.8 g | 4 g |
| Fiber | 1.1 g | 0.1 g |
| Sugars | 8.8 g | 8.5 g |
| Sodium | 17 mg | 41 mg |
| Potassium | 183 mg | 155 mg |
| Calcium | 51 mg | 116 mg |
| Iron | 0.2 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.