USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler fruit, NFS | Baby Toddler fruit and meat |
|---|---|---|
| Calories | 68 kcal | 82 kcal |
| Protein | 0.7 g | 2.3 g |
| Carbohydrates | 16.4 g | 16.4 g |
| Total Fat | 0.2 g | 1 g |
| Fiber | 1.7 g | 1.8 g |
| Sugars | 10.5 g | 9.1 g |
| Sodium | 2 mg | 6 mg |
| Potassium | 199 mg | 198 mg |
| Calcium | 4 mg | 10 mg |
| Iron | 0.3 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.