USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Banana nectar | Guava nectar, with sucralose, canned |
|---|---|---|
| Calories | 74 kcal | 48 kcal |
| Protein | 0.3 g | 0.3 g |
| Carbohydrates | 18 g | 13.3 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 0.6 g | 1.2 g |
| Sugars | 15.5 g | 10.2 g |
| Sodium | 2 mg | 6 mg |
| Potassium | 115 mg | 33 mg |
| Calcium | 4 mg | 8 mg |
| Iron | 0 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.