USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Apple juice, 100% | Beverages, cranberry-apple juice drink, bottled |
|---|---|---|
| Calories | 48 kcal | 63 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 11.3 g | 15.9 g |
| Total Fat | 0.3 g | 0.1 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 10.1 g | 14.5 g |
| Sodium | 5 mg | 2 mg |
| Potassium | 97 mg | 17 mg |
| Calcium | 7 mg | 3 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.